top of page
Lights?
Battery?
Speaker | Lights? | Bass | Volume | Sound Quality | Build Quality | Portability | Battery? | Price | Total |
---|---|---|---|---|---|---|---|---|---|
JBL Partybox Club 120 | Yes | 8 | 8 | 9 | 8.5 | 7.4 | Yes | 350 | 40.9 |
JBL Partybox Stage 320 | Yes | 8.2 | 8.2 | 9 | 8.5 | 6.4 | Yes | 530 | 40.3 |
Devialet Mania | No | 5.4 | 6 | 9.5 | 9.8 | 9 | Yes | 690 | 39.7 |
JBL Authentics 300 | No | 6.7 | 6.9 | 9 | 9.5 | 7.5 | Yes | 330 | 39.6 |
Bose Soundlink Max | No | 5.6 | 6.3 | 9.4 | 9.3 | 9 | Yes | 400 | 39.6 |
B&O Beosound A5 | No | 5.5 | 6.7 | 8.8 | 9.5 | 8.7 | Yes | 900 | 39.2 |
JBL Authentics 500 | No | 7 | 8.2 | 9 | 9.5 | 5.5 | No | 560 | 39.2 |
JBL PB 110 | Yes | 7.4 | 8 | 8.3 | 8.2 | 7.2 | Yes | 350 | 39.1 |
HK Citation 500 | No | 6.8 | 7.5 | 9 | 9.6 | 5.8 | No | 400 | 38.7 |
HK Go + Play 3 | No | 6.5 | 7.2 | 8.5 | 9 | 7.3 | Yes | 300 | 38.5 |
Soundboks GO | No | 5.6 | 7.5 | 9.4 | 8 | 8 | Yes | 600 | 38.5 |
UE Hyperboom | No | 6.4 | 6.5 | 8.3 | 9 | 8.2 | Yes | 400 | 38.4 |
JBL Xtreme 4 | No | 6.3 | 6 | 8.5 | 9 | 8.5 | Yes | 330 | 38.3 |
Loewe We. Hear Pro | No | 6.4 | 5.8 | 8.5 | 9.1 | 8.5 | Yes | 255 | 38.3 |
JBL PB Ultimate | Yes | 9.6 | 9.5 | 9.4 | 8.4 | 1.3 | No | 1300 | 38.2 |
Sony SRS-XV800 | Yes | 7.2 | 8.2 | 8.1 | 8.4 | 6.2 | Yes | 600 | 38.1 |
Skullcandy Stomp | Yes | 6.6 | 6.6 | 7.8 | 8.5 | 8.5 | Yes | 200 | 38 |
Sonos Five | No | 6 | 7.4 | 9 | 9.4 | 6 | No | 500 | 37.8 |
Sony ULT Field 7 | Yes | 6.7 | 6.7 | 8 | 8.6 | 7.8 | Yes | 400 | 37.8 |
JBL Boombox 3 | No | 6.4 | 6.5 | 7.9 | 9 | 8 | Yes | 450 | 37.8 |
LG XL5S | Yes | 6.8 | 8.1 | 7.8 | 7.8 | 7.2 | Yes | 400 | 37.7 |
Naim Mu-so Qb | No | 6 | 7.3 | 8.7 | 9.6 | 6 | No | 800 | 37.6 |
LG XL7S | Yes | 7.6 | 8.2 | 7.8 | 7.8 | 6.2 | Yes | 450 | 37.6 |
JBL PB 310 | Yes | 7.2 | 8.2 | 8 | 7.8 | 6.4 | Yes | 400 | 37.6 |
Sony SRS-XV500 | Yes | 7 | 7.5 | 7 | 8.8 | 7.2 | Yes | 330 | 37.5 |
JBL Boombox 2 | No | 6.2 | 6.5 | 7.8 | 8.8 | 8 | Yes | 400 | 37.3 |
Sony ULT Tower 10 | Yes | 9.6 | 9.8 | 8.7 | 8 | 1.1 | No | 1000 | 37.2 |
Soundboks Gen 3 | No | 6 | 8.5 | 8.7 | 8 | 6 | Yes | 850 | 37.2 |
Sony SRS-XV900 | Yes | 7.6 | 8.3 | 8.5 | 8.8 | 4 | Yes | 850 | 37.2 |
Marshall Middleton | No | 5.6 | 5.2 | 8 | 9 | 9.2 | Yes | 270 | 37 |
JBL PB Encore | Yes | 6.3 | 6.5 | 7.8 | 8.3 | 8 | Yes | 250 | 36.9 |
JBL Boombox | No | 6.2 | 6.4 | 7.7 | 8.6 | 8 | Yes | 400 | 36.9 |
B&W Zeppelin | No | 5.6 | 7.5 | 9.2 | 9.4 | 5 | No | 600 | 36.7 |
LG XG8 | Yes | 5.5 | 6.7 | 8 | 8.3 | 8.1 | Yes | 400 | 36.6 |
Sonos Era 300 | No | 5.6 | 6.5 | 8.5 | 9.4 | 6.4 | No | 450 | 36.4 |
Hisense Party Rocker one | Yes | 7 | 7.6 | 7.5 | 7 | 7.3 | Yes | 280 | 36.4 |
Soundcore Boom 2 Plus | Yes | 6.1 | 7 | 7.8 | 7 | 8.5 | Yes | 200 | 36.4 |
KEF LSX 2 | No | 6 | 7.2 | 9.7 | 9.4 | 4 | No | 1200 | 36.3 |
HK Onyx 8 | No | 4.8 | 4.8 | 8.3 | 9.6 | 8.8 | Yes | 300 | 36.3 |
Bose S1 Pro | No | 4 | 9 | 8.5 | 8.2 | 6.6 | Yes | 350 | 36.3 |
Samsung MX-ST90B | Yes | 9.4 | 8.2 | 8.2 | 8.6 | 1.8 | No | 900 | 36.2 |
JBL Authentics 200 | No | 6.5 | 6.4 | 9 | 9.5 | 4.8 | No | 300 | 36.2 |
JBL PB 710 | Yes | 8.4 | 8.6 | 8 | 8.2 | 3 | No | 650 | 36.2 |
Devialet Phantom Reactor | No | 6.4 | 7.1 | 9 | 8 | 5.2 | No | 1299 | 35.7 |
HK Aura 3 | Yes | 6 | 6.5 | 7 | 8.6 | 7.6 | No | 300 | 35.7 |
Sony SRS-XP700 | Yes | 7 | 8 | 8.1 | 7.6 | 5 | Yes | 370 | 35.7 |
Bose Smart Speaker | No | 4.6 | 4 | 8.2 | 9.2 | 9.6 | Yes | 320 | 35.6 |
JBL PB 1000 | Yes | 9.2 | 9.4 | 8.1 | 7.8 | 1 | No | 900 | 35.5 |
Skullcandy Barrel | Yes | 6 | 6.4 | 7.6 | 7.5 | 8 | Yes | 230 | 35.5 |
JBL Extreme 3 | No | 5.8 | 5.4 | 7.5 | 8.4 | 8.4 | Yes | 250 | 35.5 |
JBL PB Encore Essential | Yes | 6 | 6.3 | 7 | 8 | 8 | Yes | 250 | 35.3 |
Sonos Move | No | 5 | 5.5 | 8.1 | 8.6 | 8 | Yes | 300 | 35.2 |
Abramtek E500 | No | 6 | 7 | 7.1 | 8 | 7 | Yes | 330 | 35.1 |
UE Epicboom | No | 5.4 | 5.3 | 7.7 | 8.6 | 8 | Yes | 330 | 35 |
Sonos Era 100 | No | 5 | 5 | 8.5 | 9.4 | 7 | No | 250 | 34.9 |
Beats Pill | No | 4.5 | 4.3 | 7.5 | 9 | 9.6 | Yes | 150 | 34.9 |
Apple Homepod 2 | No | 5.4 | 5 | 8 | 9.4 | 7 | No | 300 | 34.8 |
Soundcore Motion X600 | No | 4.8 | 4.2 | 7.3 | 9 | 9.4 | Yes | 190 | 34.7 |
Sony ULT Field 1 | No | 4.8 | 4.3 | 7.5 | 8.5 | 9.6 | Yes | 120 | 34.7 |
Samsung T70 | Yes | 7.8 | 8.1 | 8.1 | 8.6 | 2 | No | 450 | 34.6 |
Sonos Roam 2 | No | 4.3 | 4 | 7.5 | 9.1 | 9.7 | Yes | 180 | 34.6 |
UE Everboom | No | 5 | 4.9 | 7.7 | 8.6 | 8.3 | Yes | 250 | 34.5 |
Sony SRS-XG500 | Yes | 6 | 6 | 6 | 8.4 | 8 | Yes | 260 | 34.4 |
JBL Charge 5 | No | 4.8 | 4.5 | 7.3 | 8.4 | 9.4 | Yes | 130 | 34.4 |
Soundcore Motion X500 | No | 4.5 | 4 | 7.3 | 9 | 9.5 | Yes | 170 | 34.3 |
LG XG7 | Yes | 5 | 5.1 | 7 | 8.4 | 8.8 | Yes | 200 | 34.3 |
B&W Formation Wedge | No | 6 | 7 | 8.3 | 9.4 | 3.6 | No | 700 | 34.3 |
Harman Kardon Luna | No | 4.4 | 4 | 7.3 | 8.6 | 9.6 | Yes | 150 | 33.9 |
Sony HT-AX7 | No | 5 | 5 | 7.5 | 8 | 8.4 | Yes | 500 | 33.9 |
JBL Pulse 5 | Yes | 4 | 4 | 7 | 9.2 | 9.6 | Yes | 250 | 33.8 |
Bose Smart Speaker 500 | No | 4.4 | 5 | 8.7 | 8.6 | 7 | No | 330 | 33.7 |
JBL Flip 6 | No | 4.4 | 4 | 7.2 | 8.4 | 9.6 | Yes | 110 | 33.6 |
JBL Flip 5 | No | 4.4 | 4 | 7.1 | 8.4 | 9.6 | Yes | 100 | 33.5 |
Anker Soundcore Boom 2 | Yes | 5 | 5.1 | 7.5 | 6.6 | 9.3 | Yes | 120 | 33.5 |
UE Megaboom 3 | No | 4.6 | 4.2 | 7.2 | 8 | 9.4 | Yes | 160 | 33.4 |
JBL Flip 4 | No | 4.4 | 4 | 7 | 8.4 | 9.6 | Yes | 90 | 33.4 |
UE Wonderboom 4 | No | 4.4 | 4 | 7 | 8.5 | 9.5 | Yes | 90 | 33.4 |
Sony SRS-XG300 | Yes | 5 | 5.5 | 6 | 8.4 | 8.4 | Yes | 200 | 33.3 |
Bose Soundlink Flex | No | 3.8 | 3.5 | 8 | 8.3 | 9.7 | Yes | 150 | 33.3 |
Soundcore Motion Boom Plus | No | 5.2 | 5.3 | 7.4 | 6.6 | 8.8 | Yes | 170 | 33.3 |
SYMFONISK | No | 5 | 6 | 9 | 8 | 5 | No | 199 | 33 |
B&O Beosound Explore | No | 2 | 3 | 8.6 | 9.6 | 9.8 | Yes | 170 | 33 |
Sony LinkBuds Speaker | No | 4.3 | 3.6 | 7.5 | 8.5 | 9 | Yes | 140 | 32.9 |
LG XO3 | Yes | 5 | 5 | 6.8 | 8 | 8 | Yes | 300 | 32.8 |
Amazon Echo Studio | No | 5.2 | 5.3 | 7 | 8.8 | 6.4 | No | 200 | 32.7 |
Huawei Sound Joy | No | 4 | 4 | 6.9 | 8.2 | 9.6 | Yes | 70 | 32.7 |
LG PN7 | Yes | 5.4 | 5.2 | 6.4 | 7 | 8.6 | Yes | 150 | 32.6 |
LG RP4 | Yes | 5.2 | 5.6 | 6.6 | 8 | 7.2 | Yes | 300 | 32.6 |
Sonos One | No | 4.6 | 4.2 | 8.1 | 8.6 | 7 | No | 200 | 32.5 |
Soundcore Motion 300 | No | 4 | 3.6 | 7.1 | 8 | 9.7 | Yes | 90 | 32.4 |
Xiaomi Sound Outdoor | No | 4 | 3.7 | 7 | 8 | 9.7 | Yes | 35 | 32.4 |
LG PK7 | Yes | 5.4 | 5.2 | 6.2 | 7 | 8.6 | Yes | 150 | 32.4 |
SkullyCandy Terrain XL | No | 4.4 | 4 | 6.8 | 7.8 | 9.2 | Yes | 70 | 32.2 |
Cleer Scene | No | 4 | 3.8 | 6.8 | 8 | 9.6 | Yes | 90 | 32.2 |
W-King X20 | No | 5.5 | 6.1 | 6.5 | 6.5 | 7.5 | Yes | 280 | 32.1 |
Samsung Music Frame | No | 4.5 | 5 | 8 | 9.1 | 5.5 | No | 500 | 32.1 |
Tribit Stormbox Blast | Yes | 5.6 | 6 | 6.5 | 6 | 8 | Yes | 200 | 32.1 |
Sony GTK-XB60 | Yes | 7 | 7.4 | 7 | 5.6 | 5 | Yes | 300 | 32 |
SkullCandy Terrain | No | 4.2 | 3.8 | 6.8 | 7.8 | 9.4 | Yes | 50 | 32 |
Sony SRS-XB43 | Yes | 5 | 5 | 6 | 7.8 | 8.2 | Yes | 150 | 32 |
Soundcore Motion Boom | No | 4.8 | 5.1 | 7.3 | 6 | 8.8 | Yes | 100 | 32 |
LG XO2 | Yes | 4.4 | 4.4 | 6.8 | 8 | 8.3 | Yes | 200 | 31.9 |
Tribit Stormbox Pro | No | 3.7 | 4 | 6.8 | 7.7 | 9.5 | Yes | 96 | 31.7 |
Marshall Action 2 | No | 4.6 | 4 | 7.7 | 8.4 | 7 | No | 220 | 31.7 |
SkullCandy Terrain Mini | No | 4 | 3.4 | 6.8 | 7.8 | 9.6 | Yes | 35 | 31.6 |
Gravastar Mars Pro | Yes | 4 | 3.7 | 6.9 | 7.8 | 9 | Yes | 200 | 31.4 |
W-King T11 | Yes | 5.8 | 6 | 6.5 | 6 | 7 | Yes | 210 | 31.3 |
JBL Link Music | No | 4 | 3.5 | 7.5 | 8 | 8 | No | 115 | 31 |
Panasonic SC-TMAX10E-K | Yes | 6.6 | 6.1 | 6.8 | 7.2 | 4 | No | 229 | 30.7 |
JVC MX-D528B | Yes | 5.8 | 6.5 | 6.2 | 8 | 4 | No | 159 | 30.5 |
LG XG2 | No | 3 | 2.8 | 6 | 8.8 | 9.8 | Yes | 70 | 30.4 |
SkullCandy Kilo | No | 3.2 | 2.7 | 6.8 | 7.8 | 9.8 | Yes | 35 | 30.3 |
Sony SRS-XE300 | No | 3.8 | 3.6 | 6 | 7.4 | 9.4 | Yes | 130 | 30.2 |
JBL Clip 5 | No | 2.5 | 2.8 | 6 | 8.7 | 10 | Yes | 50 | 30 |
Edifier QD35 | Yes | 4.6 | 4.1 | 7 | 8.2 | 6 | No | 190 | 29.9 |
Tribit Stormbox | No | 3.2 | 3.6 | 5.5 | 7.8 | 9.6 | Yes | 55 | 29.7 |
Logitech Z506 | No | 7.2 | 6.9 | 8 | 7.4 | 0.2 | No | 100 | 29.7 |
SkullCandy Ounce | No | 2.6 | 2.5 | 6.8 | 7.8 | 10 | Yes | 25 | 29.7 |
Logitech Z407 | No | 6.8 | 6.7 | 7.9 | 7.8 | 0.4 | No | 140 | 29.6 |
Ultimate Ears Miniroll | No | 2.8 | 3 | 5.2 | 8.8 | 9.8 | Yes | 40 | 29.6 |
LG ON5 | Yes | 5.6 | 5.7 | 7.4 | 6.8 | 4 | No | 300 | 29.5 |
Anker Soundcore 3 | No | 3 | 3 | 5.6 | 8.2 | 9.6 | Yes | 45 | 29.4 |
Acoustic Solutions Megablast | Yes | 4 | 3.5 | 5.1 | 7 | 9.6 | Yes | 75 | 29.2 |
Anker Soundcore 2 | No | 2.8 | 2.9 | 5.5 | 8.2 | 9.6 | Yes | 50 | 29 |
Anker Soundcore | No | 2.8 | 2.8 | 5.4 | 8 | 9.6 | Yes | 40 | 28.6 |
Tribit Stormbox Flow | No | 2.5 | 3.2 | 5.2 | 8 | 9.6 | Yes | 64 | 28.5 |
JBL Go 4 | No | 2.3 | 2.4 | 5 | 8.7 | 9.8 | Yes | 40 | 28.2 |
CoolMeTech Stage GoFree | Yes | 3.1 | 2.8 | 5 | 7.6 | 9.6 | Yes | 70 | 28.1 |
Marshall Willen II | No | 1.8 | 2 | 5.5 | 9 | 9.8 | Yes | 100 | 28.1 |
Votomy VT350 | Yes | 3 | 2.9 | 5.6 | 7 | 9.6 | Yes | 50 | 28.1 |
JBL Clip 3 | No | 2 | 2.4 | 5 | 8.4 | 10 | Yes | 50 | 27.8 |
Xiaomi Sound Pocket | No | 2.2 | 2.2 | 4.7 | 8.5 | 10 | Yes | 13 | 27.6 |
Tronsmart Mirtune H1 | No | 2.1 | 2.3 | 5 | 8 | 10 | Yes | 21 | 27.4 |
Tribit MaxSound Plus | No | 3 | 3 | 5.3 | 6 | 9.6 | Yes | 48 | 26.9 |
Tronsmart T7 Lite | Yes | 3 | 3 | 4.5 | 6 | 9.6 | Yes | 32 | 26.1 |
JBL Go 3 | No | 1.6 | 1.9 | 4 | 8.4 | 9.8 | Yes | 35 | 25.7 |
Tronsmart Bang SE | Yes | 3.6 | 3.1 | 2.5 | 6 | 9.2 | Yes | 60 | 24.4 |
JBL Go 2 | No | 1.4 | 1.8 | 4 | 7.4 | 9.8 | Yes | 30 | 24.4 |
Roberts Beacon 310 | No | 2.6 | 2.5 | 3 | 6.4 | 9.2 | Yes | 50 | 23.7 |
Tribit Stormbox Micro 2 | No | 1.5 | 1.6 | 3.7 | 6.8 | 9.6 | Yes | 48 | 23.2 |
LG PN1 | No | 1 | 1.5 | 3.5 | 6.6 | 9.8 | Yes | 30 | 22.4 |
Sonos Sub Gen 3 | No | 8.8 | 0 | 0 | 9.4 | 2.8 | No | 799 | 21 |
iJoy Spectrum | Yes | 2 | 2.5 | 2.5 | 3 | 9 | Yes | 16 | 19 |
Sony SRS-XB12 | No | 1.2 | 1.4 | 2 | 4 | 9.8 | Yes | 42 | 18.4 |
Anker Soundcore Mini | No | 1.2 | 1.4 | 2 | 3.8 | 9.8 | Yes | 25 | 18.2 |
Loud Series A15 | No | 1.2 | 1.4 | 2 | 3.6 | 9.8 | Yes | 25 | 18 |
Elehot | Yes | 1.4 | 2 | 2 | 2 | 9.6 | Yes | 25 | 17 |
Mixx xBoost 2 | No | 0.6 | 1.5 | 1 | 1.8 | 9.2 | Yes | 25 | 14.1 |
bottom of page